>
City's Capsule: |
Cave: |
Level: |
Drop: |
Sand City | Vegetto Blue | 450+ | Blue Bar |
Sand City | Namekjin V1 | None | Blue Bar |
M2 | Freeza Rage | 500+ | Blue Bar |
Zelta | Ssj5 | 500+ | Blue Bar |
Namek | Namekjin V1 | 200+ | Blue Bar |
City 17 | Namekjin V1 | 400+ | Blue Bar |
City 17 | Black Dragon | 400+ | Blue Bar |
City 17 | Vegetto Blue | 450+ | Blue Bar |
City 17 | Vegetto Rose | 550+ | Blue Bar |
Planeta Do North | Mini Black | 400+ | Blue Bar |
Planeta Do North | Vegetto Blue | 450+ | Blue Bar |
Gardia | Namekjin V1 | 250+ | Blue Bar |
Gardia | Black Dragon | 400+ | Blue Bar |
Gardia | Ssj5 | 500+ | Blue Bar |
Gardia | Vegetto Blue | 450+ | Blue Bar |
Gardia | Vegetto Rose | 550+ | Blue Bar |
Golden Kalahari | Golden Kanba | 400+ |
Blue Bar |
Vegeta | Gohan Ssj God | 550+ |
Blue Bar |
Vegeta | Power Gogeta | 650+ |
Blue Bar |
City17 | Power Gogeta | 650+ |
Blue Bar |
City17 | C21 Metal & Monster | 600+ | Blue Bar |
Nevask Island | C21 Metal & Monster | 600+ | Blue Bar |
Vegeta | Bergamo Furie | 750+ | Blue Bar |
City's Dederin: |
Cave: |
Level: |
Drop: |
Frozen City | Blue Kanba | 500+ | Blue Bars |
Assassin Tower | Gohan Ssj God | 550+ |
Blue Bar |